Product Details:
Minimum Order Quantity | 12 PIECE |
Size | All Sizes |
Fabric | Cotton |
Color | Blue |
Occasion | Casual Wear |
Design | Digital Printed |
Sleeves Type | 3/4th Sleeves |
Neck Type | Standard |
Product Details:
Minimum Order Quantity | 12 Piece |
Pattern | Embroidered |
Age Group | ADULT |
Design | FLOWER EMBROIDERY |
Color | MAJUNTA |
Sleeves Type | Full Sleeves |
Neck Type | O NECK |
Brand | D.E.CORP |
Fabric | Georgette |
Occasion | on |
Size | All Sizes |
Additional Information:
Product Details:
Size | All Sizes |
Wash Care | Machine wash |
Design | Printed |
Fabric | Cotton |
Neck | Round Neck |
Sleeve Type | Full Sleeves |
I Deal In | New Only |
Product Details:
Wash Care | Machine wash |
Fabric | Cotton |
Design | Printed |
Neck | Round Neck |
Size | All Sizes |
Sleeve Type | Full Sleeves |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 12 Piece |
Size | FREE SIZE |
Brand | D.E.CORP |
Fabric | Chiffon |
Color | Black |
Occasion | Festive Wear |
Design | STONE BEADED |
Sleeves Type | Half Sleeves |
Additional Information:
Product Details:
Minimum Order Quantity | 16 Piece |
Occasion | Party Wear,Wedding Wear,Bridal Wear,Festive Wear |
Color | All |
Product Details:
Minimum Order Quantity | 24 Piece |
Occasion | Party Wear, Regular Wear, Festive Wear, Beach Wear |
Color | Multi |
Brand | D.E. Corp |
Material | Cotton |
Package Contains | Garments |
Pattern | Printed |
Product Details:
Occasion | Regular Wear, Party Wear |
Pattern | Plain |
Size | All Sizes |
Design | Printed |
Fabric | Cotton |
Wash Care | Machine wash |
Neck | Round Neck |
Sleeve Type | Full Sleeves |
I Deal In | New Only |
Product Details:
Wash Care | Machine wash |
Design | Printed |
Fabric | Cotton |
Neck | Round Neck |
Occasion | Wedding Wear |
Sleeve Type | Full Sleeves |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 24 Piece |
Color | Multi-Color |
Size | All |
Neck | Round |
Product Details:
Size | All |
Brand | D.E. Corp |
Colour | Multi |
Packaging | Standard |
Wash | Machine |
3.0/5
Rated by 11 Users